Guangdong Shengyu Cable Industry Co., Ltd.

Guangdong Shengyu Cables Industry Co., Ltd.

Manufacturer from China
Active Member
7 Years
Home / Products / Rubber Flexible Cable /

Oil Resistant Rubber Flexible Cable Ordinary Ethylene Propylene Rubber

Contact Now
Guangdong Shengyu Cable Industry Co., Ltd.
City:guangzhou
Province/State:guangdong
Country/Region:china
Contact Person:MissNicole Weng
Contact Now

Oil Resistant Rubber Flexible Cable Ordinary Ethylene Propylene Rubber

Ask Latest Price
Video Channel
Name :Rubber Flexible Cable
Application :outdoor use
core insulation :rubber
outer sheath :ordinary ethylene propylene rubber, black
Standard :DIN EN 60228 class 5 (construction)
Temperature range :-25°C till +60°C
Place of Origin :Guangzhou, China
Brand Name :SUNWIN
Certification :ISO9001, ISO14001, OHSAS18001
MOQ :Negotiable
Price :Negotiable
Packaging Details :100 m / tied, or customized
Delivery Time :10 day
Payment Terms :30% deposit, the balance is settled on the delivery date
Supply Ability :100,000 m / month
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description

Oil Resistant Rubber Flexible Cable Ordinary Ethylene Propylene Rubber

Application:

For general use in dry, humid and wet locations, for outdoor use, for agricultural applications or in locations subject to explosion hazards. Also suitable for connections of industrial and workshop electrical equipment submitted to medium-level mechanical stress. It can be used for fixed installations in temporary buildings as well as for connections of mobile machines and hoists.

Construction:

1 ..... fine-stranded bare copper
2 ..... EPR rubber insulation
3 ..... outer sheath of polychloroprene compound (EM2), black, abrasion and oil resistant, flame retardant, special colours on enquiry

Standards:

DIN VDE 0282-4
DIN EN 60228 class 5 (construction)
HD 308 S2 (core identification)
HD 22.4 S4:2004

Technical data:

Nominal voltage Uo/U
[V] 450 / 750 volt
Test voltage [V]AC 2500
Temperature range in motion -25°C till +60°C
Operating temperature short circuit °C 200
Short circuit time max. [sec] 5
Bending radius one time / fixed x diameter 4
in motion x diameter 8
Oil-resistant standard EN 60811-2-1
Flammability standard EN 60332-1-2

Number of cores and
nominal cross section

mm2
Copper
figure

kg/km
Cond.
construction
(appr. value)
mm
Overall
diameter
appr.
mm
Overall
diameter
max. value
appr. mm
Weight

appr.
kg/km
1 X 1,5 15,0 30 x 0,26 5,7 7,1 50,0
1 X 2,5 25,0 50 x 0,26 6,3 7,9 66,0
1 X 4 40,0 56 x 0,31 7,2 9,0 94,0
1 X 6 60,0 84 x 0,31 7,9 9,8 109,0
1 X 10 100,0 80 x 0,41 9,5 11,9 182,0
1 X 16 160,0 128 x 0,41 10,8 13,4 256,0
1 X 25 250,0 200 x 0,41 12,7 15,8 369,0
1 X 35 350,0 280 x 0,41 14,3 17,9 482,0
1 X 50 500,0 400 x 0,41 16,5 20,6 662,0
1 X 70 700,0 356 x 0,51 18,6 23,3 895,0
1 X 95 950,0 485 x 0,51 20,8 26,0 1.160,0
1 X 120 1.200,0 614 x 0,51 22,8 28,6 1.430,0
1 X 150 1.500,0 765 x 0,51 25,2 31,4 1.740,0
1 X 185 1.850,0 944 x 0,51 27,6 34,4 2.160,0
1 X 240 2.400,0 1225 x 0,51 30,6 38,3 2.730,0
1 X 300 3.000,0 1530 x 0,50 33,5 41,9 3.480,0
2 X 1 20,0 32 x 0,20 7,7 10,0 99,0
2 X 1,5 30,0 30 x 0,26 8,5 11,0 111,0
2 X 2,5 50,0 50 x 0,26 10,2 13,1 161,0
2 X 4 80,0 56 x 0,31 11,8 15,1 238,0
2 X 6 120,0 84 x 0,31 13,1 16,8 279,0
3 G 1 30,0 32 x 0,21 8,3 10,7 117,0
3 G 1,5 45,0 30 x 0,26 9,2 11,9 134,0
3 G 2,5 75,0 50 x 0,26 10,9 14,0 195,0
3 G 4 120,0 56 x 0,31 12,7 16,2 290,0
3 G 6 180,0 84 x 0,31 14,1 18,0 346,0
3 G 10 300,0 80 x 0,41 19,1 24,2 663,0
3 G 35 1.050,0 280 x 0,41 29,3 37,1 1.760,0
3 G 50 1.500,0 400 x 0,41 34,1 42,9 2.390,0
4 G 1,5 60,0 30 x 0,26 10,2 13,1 165,0
4 G 2,5 100,0 50 x 0,26 12,5 15,5 245,0
4 G 4 160,0 56 x 0,31 14,0 18,0 357,0
4 G 6 240,0 84 x 0,31 15,7 20,0 443,0
4 G 10 400,0 80 x 0,41 20,8 26,5 818,0
4 G 16 640,0 128 x 0,41 23,8 30,1 1.150,0
4 G 25 1.000,0 200 x 0,41 28,9 36,6 1.700,0
4 G 35 1.400,0 280 x 0,41 32,5 41,1 2.180,0
4 G 50 2.000,0 400 x 0,41 37,7 47,5 3.030,0
4 G 70 2.800,0 356 x 0,51 42,7 54,0 3.990,0
4 G 95 3.800,0 485 x 0,51 48,4 61,0 5.360,0
4 G 120 4.800,0 614 x 0,51 53,0 66,0 6.500,0
4 G 150 6.000,0 765 x 0,51 58,0 73,0 7.990,0
4 G 185 7.400,0 944 x 0,50 64,0 80,0 9.910,0
5 G 1,5 75,0 30 x 0,26 11,2 14,4 238,0
5 G 2,5 125,0 50 x 0,26 13,3 17,0 297,0
5 G 4 200,0 56 x 0,31 15,6 19,9 453,0
5 G 6 300,0 84 x 0,31 17,5 22,2 557,0
5 G 10 500,0 80 x 0,41 22,9 29,1 1.001,0
5 G 16 800,0 128 x 0,41 26,4 33,3 1.430,0
5 G 25 1.250,0 200 x 0,41 32,0 40,4 2.096,0
5 G 35 1.750,0 280 x 0,41 44,0 50,0 3.008,0
5 G 50 2.500,0 400 x 0,41 51,0 58,0 4.390,0
5 G 70 3.500,0 356 x 0,51 60,0 67,0 5.296,0
5 G 95 4.750,0 485 x 0,51 64,0 71,0 6.250,0
7 G 1,5 105,0 30 x 0,26 14,7 17,0 342,0
12 G 1,5 180,0 30 x 0,26 18,6 22,2 510,0
19 G 1,5 285,0 30 x 0,26 23,0 29,0 630,0
24 G 1,5 360,0 30 x 0,26 24,3 30,7 1.000,0
27 G 1,5 405,0 30 x 0,26 23,6 32,0 1.077,0
7 G 2,5 175,0 50 x 0,26 19,0 19,0 485,0
12 G 2,5 300,0 50 x 0,26 24,0 24,0 799,0
19 G 2,5 475,0 50 x 0,26 28,0 28,0 1.100,0
24 G 2,5 600,0 50 x 0,26 32,5 32,5 1.250,0
7 G 4 280,0 56 x 0,31 22,5 21,5 703,0
Inquiry Cart 0